<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sukimashita Weblog &#187; Art</title>
	<atom:link href="http://blog.sukimashita.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sukimashita.com</link>
	<description>Life Code Art Media</description>
	<lastBuildDate>Thu, 21 Apr 2011 19:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spam with creativity and just use HTML tables</title>
		<link>http://blog.sukimashita.com/2009/03/23/spam-with-creativity-and-just-use-html-tables/</link>
		<comments>http://blog.sukimashita.com/2009/03/23/spam-with-creativity-and-just-use-html-tables/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Life Fun]]></category>

		<guid isPermaLink="false">http://blog.sukimashita.com/?p=149</guid>
		<description><![CDATA[Hilarious. Using a &#60;table&#62; to infect my eyes with even more Viagra. At least that way it is easier to understand than &#8220;V3ia6r4&#8243;. They are past ASCII Viagra already, ain&#8217;t they?]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Hilarious. Using a <strong>&lt;table&gt;</strong> to infect my eyes with even more <strong>Viagra</strong>. At least that way it is easier to understand than &#8220;V3ia6r4&#8243;.</p>
<p style="text-align: center;"><a href="http://blog.sukimashita.com/wp-content/uploads/2009/03/screenshot21.png"><img class="size-medium wp-image-150 aligncenter" title="Spam Mail showing VIAGRA using a HTML table" src="http://blog.sukimashita.com/wp-content/uploads/2009/03/screenshot21-300x124.png" alt="Spam Mail showing VIAGRA using a HTML table" width="440" height="181" /></a></p>
<p style="text-align: left;">They are past <strong>ASCII</strong> Viagra already, ain&#8217;t they?</p>
<div class="shr-publisher-149"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sukimashita.com/2009/03/23/spam-with-creativity-and-just-use-html-tables/feed/</wfw:commentRss>
		<slash:comments>2694</slash:comments>
		</item>
		<item>
		<title>Wii Remote&#8217;s endless abuses: Low-Cost Multi-touch Whiteboard</title>
		<link>http://blog.sukimashita.com/2007/12/16/wii-remotes-endless-abuses-low-cost-multi-touch-whiteboard/</link>
		<comments>http://blog.sukimashita.com/2007/12/16/wii-remotes-endless-abuses-low-cost-multi-touch-whiteboard/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 19:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.sukimashita.com/2007/12/16/wii-remotes-endless-abuses-low-cost-multi-touch-whiteboard/</guid>
		<description><![CDATA[Johnny Chung Lee from the Carnegie Mellon University demonstrates how to create a low-cost multi-touch capable whiteboard using a Wiimote, a pen with infrared LEDs, a projector and your average laptop. [youtube]http://www.youtube.com/watch?v=5s5EvhHy7eQ[/youtube] Really nice! I can imagine that you could even project from below a surface instead, effectively getting rid of the &#8220;shadows&#8221;. Additionally Petter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.cmu.edu/~johnny/">Johnny Chung Lee</a> from the Carnegie Mellon University demonstrates how to create a <strong>low-cost multi-touch capable whiteboard</strong> using a Wiimote, a pen with infrared LEDs, a projector and your average laptop.</p>
<p>[youtube]http://www.youtube.com/watch?v=5s5EvhHy7eQ[/youtube]</p>
<p>Really nice! I can imagine that you could even project from below a surface instead, effectively getting rid of the &#8220;shadows&#8221;.</p>
<p>Additionally <strong>Petter Hutterer</strong>, the man behind the <a href="http://wearables.unisa.edu.au/mpx/?q=node/127">Multi-Pointer X Server project</a>, has recently released an initial version of a <strong>Wiimote X input driver</strong> (patches are welcome). It will allow you to use the <strong>Wiimote</strong> as a full blown <strong>X input device</strong> and <strong>controlling your mouse</strong>. Might be cool to apply Johnny&#8217;s whiteboard idea here.</p>
<p>Looks like I have to go hunting for some nice projector and loads of free time soon&#8230;</p>
<p><strong>Update:</strong> Oh heck, how could I  forget <a href="http://code.google.com/p/lasertraq/wiki/MainPage">&#8220;lasertraq&#8221;</a> a cool solution for <strong>Linux</strong> which works with a <strong>regular webcam/camera</strong> instead of the Wiimote but basically allows you to do the same stuff. Heck it even uses the superdupe <a href="http://gstreamer.freedesktop.org/">GStreamer</a> framework!</p>
<div class="shr-publisher-28"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sukimashita.com/2007/12/16/wii-remotes-endless-abuses-low-cost-multi-touch-whiteboard/feed/</wfw:commentRss>
		<slash:comments>2519</slash:comments>
		</item>
	</channel>
</rss>

